<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solarwheel.co.uk</title>
	<atom:link href="http://www.solarwheel.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.solarwheel.co.uk/news</link>
	<description>Solarwheel news and views on the wind energy industry</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Francis &amp; Lewis Int. Lattice Tower Fitting</title>
		<link>http://www.solarwheel.co.uk/news/?p=227</link>
		<comments>http://www.solarwheel.co.uk/news/?p=227#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:24:06 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[Climbable Lattice Tower]]></category>
		<category><![CDATA[MET masts]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=227</guid>
		<description><![CDATA[Solar Wheel have completed fitting instruments on two lattice towers. The first, a supply, build, install, and commission of a comprehensive array of anemometry and data logging equipment for Francis &#38; Lewis International. The setup including a METEK USA-1 sonic anemometer producing serial data to a Campbell Scientific logger, was successfully installed on a 90 [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Wheel have completed fitting instruments on two lattice towers. The first, a supply, build, install, and commission of a comprehensive array of anemometry and data logging equipment for Francis &amp; Lewis International. The setup including a METEK USA-1 sonic anemometer producing serial data to a Campbell Scientific logger, was successfully installed on a 90 meter lattice tower by Solar Wheel climbing crew over 2 days with help from a couple of FLI riggers.</p>
<p>The second job, fitting instruments to a 60 meter lattice tower, to be commissioned by Repower was successfully completed in a day.</p>

<a href='http://www.solarwheel.co.uk/news/?attachment_id=232' title='Shadow Riggers (Small)'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/Shadow-Riggers-Small-150x150.jpg" class="attachment-thumbnail" alt="Shadow Riggers (Small)" title="Shadow Riggers (Small)" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=234' title='Turbine (Small)'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/Turbine-Small-150x150.jpg" class="attachment-thumbnail" alt="Turbine (Small)" title="Turbine (Small)" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=233' title='Looking up (Small)'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/Looking-up-Small-150x150.jpg" class="attachment-thumbnail" alt="Looking up (Small)" title="Looking up (Small)" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=231' title='Shadow power (Small)'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/Shadow-power-Small-150x150.jpg" class="attachment-thumbnail" alt="Shadow power (Small)" title="Shadow power (Small)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Met Mast For Sale</title>
		<link>http://www.solarwheel.co.uk/news/?p=223</link>
		<comments>http://www.solarwheel.co.uk/news/?p=223#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:19:45 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=223</guid>
		<description><![CDATA[We have a limited quantity of second hand wind monitering equipment for sale.  Please contact us for further details.]]></description>
			<content:encoded><![CDATA[<p>We have a limited quantity of second hand wind monitering equipment for sale.  Please contact us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviromon South Africa</title>
		<link>http://www.solarwheel.co.uk/news/?p=218</link>
		<comments>http://www.solarwheel.co.uk/news/?p=218#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:29:06 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>
		<category><![CDATA[Work Abroad]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=218</guid>
		<description><![CDATA[Alec Church has returned form Sutherland in the Karoo in South Africa after helping&#160; Enviromon to safely install 3 Nexgen 60m Himasts. He brought the crew up to speed on safely handling 60m masts, they having previously only worked on 15 meter tilt up masts.]]></description>
			<content:encoded><![CDATA[<p>Alec Church has returned form Sutherland in the Karoo in South Africa after helping&#160; Enviromon to safely install 3 Nexgen 60m Himasts. He brought the crew up to speed on safely handling 60m masts, they having previously only worked on 15 meter tilt up masts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Met Mast Supervision</title>
		<link>http://www.solarwheel.co.uk/news/?p=211</link>
		<comments>http://www.solarwheel.co.uk/news/?p=211#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:55:06 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>
		<category><![CDATA[Work Abroad]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=211</guid>
		<description><![CDATA[Alec Church has recently returned from a supervision trip to South Africa.  He was asked to assist Mulilo Renewables with the installation of one 70m HiMast produced by Nexgen, in the fruit growing region of the western cape near a town called Worcester, 2 hours drive North of Cape Town.  He taught a crew of [...]]]></description>
			<content:encoded><![CDATA[<p>Alec Church has recently returned from a supervision trip to South Africa.  He was asked to assist Mulilo Renewables with the installation of one 70m HiMast produced by Nexgen, in the fruit growing region of the western cape near a town called Worcester, 2 hours drive North of Cape Town.  He taught a crew of local construction workers, with no experience of met mast installations, how to correctly assemble and safely lift the mast whilst overcoming a few teething problems.  It was a steep leaning curve for the novice crew, but by the end of the installation they had gained enough knowledge and technique to safely install met masts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhyl Flats Real Time RF Data Link</title>
		<link>http://www.solarwheel.co.uk/news/?p=146</link>
		<comments>http://www.solarwheel.co.uk/news/?p=146#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:34:07 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[Off Shore]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=146</guid>
		<description><![CDATA[Bobby and Will completed installation of an RF link between Rhyl Flats Met Mast and Turbine 27 to provide  real time wind data from the met mast Campbell data logger to Siemens  network in the turbine  via a MODBUS/TCP interface.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.solarwheel.co.uk/news/?attachment_id=205' title='7'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/7-150x150.jpg" class="attachment-thumbnail" alt="7" title="7" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=199' title='1'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=207' title='9'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/9-150x150.jpg" class="attachment-thumbnail" alt="9" title="9" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=203' title='5'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/5-150x150.jpg" class="attachment-thumbnail" alt="5" title="5" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=202' title='4'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/4-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=204' title='Rhyl Flats RF Link Antenna'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/6-150x150.jpg" class="attachment-thumbnail" alt="Rhyl Flats RF Link Antenne" title="Rhyl Flats RF Link Antenna" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=206' title='8'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/8-150x150.jpg" class="attachment-thumbnail" alt="8" title="8" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=208' title='10'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/10-150x150.jpg" class="attachment-thumbnail" alt="10" title="10" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=201' title='3'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.solarwheel.co.uk/news/?attachment_id=200' title='2'><img width="150" height="150" src="http://www.solarwheel.co.uk/news/wp-content/uploads/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>

<p>Bobby and Will completed installation of an RF link between Rhyl Flats Met Mast and Turbine 27 to provide   real time wind data from the met mast Campbell data logger to Siemens  network in the turbine  via a MODBUS/TCP interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhyl Flats Off Shore Windfarm</title>
		<link>http://www.solarwheel.co.uk/news/?p=124</link>
		<comments>http://www.solarwheel.co.uk/news/?p=124#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:58:40 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[Off Shore]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=124</guid>
		<description><![CDATA[The off shore climbing team from Solar Wheel Limited have successfully completed the replacement of wind measuring equipment and data loggers on  Rhyl Flats Met mast which was recently extended from 80 to 90 meters in preparation for wind power-performance assessment, part of ongoing works by Npower Renewables to complete and comission the wind farm [...]]]></description>
			<content:encoded><![CDATA[<p>The off shore climbing team from Solar Wheel Limited have successfully completed the replacement of wind measuring equipment and data loggers on  Rhyl Flats Met mast which was recently extended from 80 to 90 meters in preparation for wind power-performance assessment, part of ongoing works by Npower Renewables to complete and comission the wind farm currently under construction. The anemometry equipment was supplied by welsh firm Vector Instruments based in Rhyl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Wheel In Siberia</title>
		<link>http://www.solarwheel.co.uk/news/?p=123</link>
		<comments>http://www.solarwheel.co.uk/news/?p=123#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:43:26 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>
		<category><![CDATA[Work Abroad]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=123</guid>
		<description><![CDATA[Bobby has recently returned from the Altai area of the Kazakhstan Steppes near lake Yarovoje in Siberia having supervised a local rigging team in the successful installation of 3 Nexgen 60m Himasts.]]></description>
			<content:encoded><![CDATA[<p>Bobby has recently returned from the Altai area of the Kazakhstan Steppes near lake Yarovoje in Siberia having supervised a local rigging team in the successful installation of 3 Nexgen 60m Himasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Press Coverage</title>
		<link>http://www.solarwheel.co.uk/news/?p=100</link>
		<comments>http://www.solarwheel.co.uk/news/?p=100#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:57:35 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=100</guid>
		<description><![CDATA[Local press coverage of projects we are involved with. Infinergy&#8217;s first step towards Wear Point Wind Farm, Milford Haven 1:40pm Saturday 5th September 2009 Plans to develop a four-turbine wind farm near Milford Haven are a step closer with the installation of a temporary mast next week which will measure wind speeds at the proposed [...]]]></description>
			<content:encoded><![CDATA[<h3 class="headerlogo"><em><span style="color: #333399;">Local press coverage of projects we are involved with.</span></em></h3>
<h1 class="headerlogo"><a href="http://www.westerntelegraph.co.uk/"><img src="http://www.westerntelegraph.co.uk/resources/images/sitelogo/" alt="Western Telegraph" /></a></h1>
<h3><a href="http://www.westerntelegraph.co.uk/news/4581997.First_step_in_wind_farm_plans/" target="_blank">Infinergy&#8217;s first step towards Wear Point Wind Farm, Milford Haven</a></h3>
<p class="noMg">1:40pm Saturday 5th September 2009</p>
<p class="noMg">
<p>Plans to develop a four-turbine wind farm near Milford Haven are a step closer with the installation of a temporary mast next week which will measure wind speeds at the proposed site.</p>
<p>The 50m anemometer (“met”) mast will be constructed at Wear Point on an industrial site adjacent to the Semlogistics tank storage facility, where renewable energy company Infinergy is due to apply shortly for planning permission to develop four wind turbines.</p>
<p>Lorraine Dallmeier, Infinergy’s senior project manager, said the mast would be used to gather wind speed and direction data and would be erected for 18 to 24 months.</p>
<p>“I’m very pleased to announce the instalment of the met mast at Wear Point — its construction is a key milestone for the project,” she said.</p>
<p>“Wind turbine schemes such as Wear Point are important in tackling climate change and helping to achieve local, regional and national targets for renewable energy production and the reduction of CO2.</p>
<p>“We believe that with the support of local people, we can provide a fantastic opportunity for the community of Milford Haven to contribute significantly towards renewable energy generation.”</p>
<p>Carmarthen-based Solar Wheel has been contracted to install the device and once erected, the wind data will be analysed by Garrad Hassan, a world leader in their field.</p>
<p>For further information visit <a href="http://www.wearpointwindfarm.co.uk" target="_self">www.wearpointwindfarm.co.uk</a></p>
<p style="text-align: left;"><span style="color: #333399;">Read the original article <a href="http://www.westerntelegraph.co.uk/news/4581997.First_step_in_wind_farm_plans/">here</a></span><strong><em></em></strong></p>
<p style="text-align: right;"><strong><em><span style="color: #333399;">Reproduced courtesy of Western Telegraph</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work For Greta &amp; Green</title>
		<link>http://www.solarwheel.co.uk/news/?p=53</link>
		<comments>http://www.solarwheel.co.uk/news/?p=53#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:48:08 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=53</guid>
		<description><![CDATA[Bobby Bazalgette has recently returned from Russia after supervising two installations of Nexgen 70m Himast in the Orenburg region. He was asked by Greta &#38; Green to advise the local crew on handling a 70m mast and also to commission the Campbell scientific loggers.  Ensuring that they were communicating successfully with the local GSM networks [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby Bazalgette has recently returned from Russia after supervising two installations of Nexgen 70m Himast in the Orenburg region.</p>
<p>He was asked by Greta &amp; Green to advise the local crew on handling a 70m mast and also to commission the Campbell scientific loggers.  Ensuring that they were communicating successfully with the local GSM networks and emailing data to the clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Wheel Limited in Bosnia</title>
		<link>http://www.solarwheel.co.uk/news/?p=44</link>
		<comments>http://www.solarwheel.co.uk/news/?p=44#comments</comments>
		<pubDate>Fri, 29 May 2009 12:17:15 +0000</pubDate>
		<dc:creator>WillB</dc:creator>
				<category><![CDATA[MET masts]]></category>

		<guid isPermaLink="false">http://www.solarwheel.co.uk/news/?p=44</guid>
		<description><![CDATA[Alec Church has returned from Bosnia after supervising the successful installation of 2 Nexgen 70m Himasts to provide wind monitoring in the west of the country for Greta &#38; Green Energy. The local rigging team had experience of installing 50m Nexgen masts but requested that Solar Wheel Ltd. send an experienced crew member to show [...]]]></description>
			<content:encoded><![CDATA[<p>Alec Church has returned from Bosnia after supervising the successful installation of 2 Nexgen 70m Himasts to provide wind monitoring in the west of the country for Greta &amp; Green Energy. The local rigging team had experience of installing 50m Nexgen masts but requested that Solar Wheel Ltd. send an experienced crew member to show them techniques for handling a 70m Mast, and to point out any pitfalls, ensuring that they installed it safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarwheel.co.uk/news/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
